Bank of India (BOI) offers various Fixed Deposit schemes. The bank offers short-term, medium-term and long-term FDs. Bank of India FD offers competitive interest rates and various other benefits such as loan/overdraft facility, nomination facility, etc.
The rates of interest offered by the bank start at 3.00% p.a. to 6.70% p.a. Senior citizens are eligible for an additional interest rate of 0.5%.

Tenure | Rate of Interest for General Public |
7 days to 14 days | 3.00% p.a. |
15 days to 30 days | 3.00% p.a. |
31 days to 45 days | 3.00% p.a. |
46 days to 90 days | 4.50% p.a. |
91 days to 179 days | 4.25% p.a. |
180 days to 210 days | 5.50% p.a. |
211 days to 269 days | 5.50% p.a. |
270 days to less than 1 year | 5.50% p.a. |
1 year | 6.25% p.a. |
Above 1 year to less than 2 years (except 400 days) | 6.30% p.a. |
2 years | 6.70% p.a. |
Above 2 years to less than 3 years | 6.30% p.a. |
3 years to less than 5 years | 6.25% p.a. |
5 years to less than 8 years | 6.00% p.a. |
8 years and above to 10 years | 6.00% p.a. |
Note: The interest rates are applicable w.e.f. 1 December 2025.
Tenure | Rate of Interest for General Public |
7 days to 14 days | 4.50% p.a. |
15 days to 30 days | 4.50% p.a. |
31 days to 45 days | 4.50% p.a. |
46 days to 90 days | 5.00% p.a. |
91 days to 179 days | 5.00% p.a. |
180 days to 210 days | 5.75% p.a. |
211 days to 269 days | 5.75% p.a. |
270 days to less than 1 year | 5.75% p.a. |
1 year | 6.25% p.a. |
Above 1 year to less than 2 years (except 400 days) | 6.25% p.a. |
2 years | 6.25% p.a. |
Above 2 years to less than 3 years | 6.00% p.a. |
3 years to less than 5 years | 5.50% p.a. |
5 years to less than 8 years | 5.50% p.a. |
8 years and above to 10 years | 5.50% p.a. |
Note: The interest rates are applicable w.e.f. 4 August 2025.
Tenure | FD rates for General Public (p.a.) | FD Rates for Senior Citizens (p.a.) |
5 years to 10 years | 6.00% | 6.50% |
The interest rates for callable NRE fixed deposits are as follows:
Tenure | Rate of Interest for Deposits of Less than Rs. 3 Crore | Rate of Interest for Deposits of Rs. 3 Crore & Above but Less Than Rs. 10 Crore |
1 year | 6.25% p.a. | 6.25% p.a. |
Above 1 year to less than 2 years (except 450 days) | 6.30% p.a. | 6.25% p.a. |
450 days (Star Swarnim) | 6.70% p.a. | 6.25% p.a. |
Above 2 years to less than 3 years | 6.30% p.a. | 6.00% p.a. |
3 years to less than 5 years | 6.25% p.a. | 5.50% p.a. |
5 years to less than 8 years | 6.00% p.a. | 5.50% p.a. |
8 years & above to 10 years | 6.00% p.a. | 5.50% p.a. |
The interest rate for NRE deposits for less than Rs. 3 crore is effective from 1 December 2025 and for deposits of Rs. 3 crore and above but less than Rs. 10 crore is effective from 4 August 2025.
Tenure | Rate of Interest for Deposits of Less than Rs. 3 Crore | Rate of Interest for Deposits of Rs. 3 Crore & Above but Less Than Rs. 10 Crore |
1 year | 6.40% p.a. | 6.40% p.a. |
Above 1 year to less than 2 years (except 450 days) | 6.45% p.a. | 6.40% p.a. |
450 days (Star Swarnim) | 6.85% p.a. | 6.40% p.a. |
Above 2 years to less than 3 years | 6.45% p.a. | 6.15% p.a. |
3 years to less than 5 years | 6.40% p.a. | 5.65% p.a. |
Note: The interest rates are applicable w.e.f. 1 December 2025 for deposits less than Rs. 3 crore and the interest rates are applicable w.e.f. 4 August 2025 for deposits of Rs. 3 crore and above but less than Rs. 10 crores.
The BOI Foreign Currency Non to Resident (Bank) Deposit interest rates* for corresponding foreign currency** can be found below:
Tenure | USD | GBP | EUR | JPY | CAD | AUD |
1 year to less than 2 years | 5.10 | 4.60 | 2.75 | 0.20 | 3.00 | 4.25 |
2 years to less than 3 years | 4.00 | 2.50 | 1.50 | 0.20 | 2.50 | 4.00 |
3 years to less than 4 years | 3.35 | 2.50 | 1.00 | 0.20 | 2.27 | 4.00 |
4 years to less than 5 years | 3.25 | 2.50 | 0.75 | 0.20 | 2.27 | 4.00 |
5 years (Maximum) | 3.15 | 2.50 | 0.50 | 0.20 | 2.27 | 4.00 |
Note: The interest rates are applicable w.e.f. from 1 September 2025.
*GBP to Pound Sterling, USD to US Dollar, CAD to Canadian Dollar, JPY to Japanese Yen and AUD to Australian Dollar.
Bank of India (BOI) offers the following categories of Fixed Deposit Schemes:
The following are eligible to invest in a Bank of India (BOI) Fixed Deposit Scheme:
The following documents are required to start investing in a Bank of India (BOI) Fixed Deposit Scheme:
The minimum tenure is 7 days while the maximum tenure is 10 years.
Yes. If you already have a BOI savings account and an active internet banking ID and password, this can be done by following a few simple steps.
All senior citizens are eligible for higher interest rates when it comes to BOI FDs. However, the additional rates are applicable only to the investment tenures of 6 months and above.
It is not possible to change the tenure once an FD is opened. However, once the maturity period is completed, deposits can be renewed. A customer will have to wait till the maturity period to make any changes to the tenure.
Customers can apply for a tax-saver FD scheme wherein the period of investment is a minimum of 5 years and maximum of 10 years and save tax.
The interest on NRE and FCNR accounts is tax-free. However, the interest earned on NRO accounts is fully taxable.
PAN card is absolutely mandatory to open an FD account. If a customer fails to provide PAN card details, the following will be the consequences:
A loan of up to 90% can be availed against a BOI FD.
No, premature withdrawal facility is not available for BOI fixed deposits.

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.